PSE/No PSE | CVM (Card Verification Method) | SDA/DDA |
No Pse | Online Pin | SDA |
No PSE | Online Plaintext + Online PIN | SDA |
No PSE | Online PIN | SDA + DDA |
No PSE | Offline Enciphered + Offline Plaintext + Online PIN | SDA + DDA |
PSE | Online PIN | SDA |
PSE | Offline Plaintext + Online PIN | SDA |
PSE | Offline Plaintext + Online PIN | SDA + DDA |
PSE | Offline Enciphered + Offline Plaintext + Online PIN | SDA + DDA |
Company Name | Product Description | ||||||
No | Letter of Approval Date | Name Commercial | Technical | Renewal Date | Expiry Date | Profile | |
Company | 1 | 28/05/2014 | Desineo Contactless NSICCS D16 R6 FA | GFX6-E16 | 28/05/2020 | 28/05/2020 | 5 |
Gemalto Smart Card ,PT | |||||||
Contact Person | 2 | 28/09/2016 | D 12/36/72 FXR3 Java | GFX3-E12/E36/E72 | 28/09/2019 | 28/09/2022 | 7 |
Mr. Wesley Sumenap | |||||||
Position | 3 | 23/12/2016 | S12/36/72 FXR3 Java | GFX3-E12/E36/E72 | 23/12/2019 | 23/12/2022 | 5 |
President Director | |||||||
4 | 11/05/2018 | Contactless R9 v2.0 | GFCX9 v2.0 | 11/05/2021 | 11/05/2024 | 7 | |
Wesley.sumenap@gemalto.com | |||||||
Company | 1 | 02/08/2016 | JCESS40C V1.0 | JCESS40C V1.0 | 02/08/2019 | 02/08/2022 | 7 |
Eastcompeace Technology Co., Ltd. | |||||||
Contact Person | |||||||
Lin Shu | |||||||
Position | |||||||
Project Manager | |||||||
linshu@eastcompeace | |||||||
Company | 1 | 22/12/2014 | Convego Join 3.48 CBI P5 | Convego Join 3.48 CBI P5 | 22/12/2020 | 22/12/2020 | 5 |
Giesecke & Devrient, PT | |||||||
Contact Person | |||||||
Mr. Agung Basuki | |||||||
Position | |||||||
Sales Director | |||||||
agung.basuki@gi-de.com | |||||||
Company | 1 | 24/11/2014 | UranusMVP NSICCS v1.0 | UranusMVP NSICCS v1.0 | 24/11/2020 | 24/11/2020 | 5 |
Hengbao International Pte Ltd | |||||||
Contact Person | |||||||
Ms. Cui Hong | 2 | 28/09/2016 | UranusMVP-Multi V1.0 | UranusMVP-Multi V1.0 | 28/09/2019 | 28/09/2022 | 7 |
Position | |||||||
GM of Hengbao technologies Indonesia | 3 | 15/03/2017 | UranusMVP-Multi P5 V1.0 | UranusMVP-Multi P5 V1.0 | 15/03/2020 | 15/03/2023 | 5 |
cuihong@hengbao.com | |||||||
Company | 1 | 19/11/2014 | Kona 251 V1.00 P7 | Kona 251 V1.00 P7 | 19/11/2020 | 19/11/2020 | 7 |
Kona i Co.Ltd. | |||||||
Contact Person | 2 | 03/07/2015 |
Kona2 D1040 V1.00 Profile 7 |
Kona2 D1040 V1.00 Profile 7 | 03/07/2021 | 03/07/2021 | 7 |
Somkiat Angsirikulthamrong | |||||||
Position | |||||||
Sales Representative | 3 | 25/01/2018 | KONA2 C2200S V1.00 Profile 5 | KONA2 C2200S V1.00 Profile 5 | 25/01/2021 | 25/01/2024 | 5 |
Somkiat.ang@konai.com/IndochinaTeam@konai.com | |||||||
Company | 1 | 11/09/2014 | Cosmo RSA v5 No OffPIN DDA | Cosmo RSA v5 No OffPIN DDA | 11/09/2020 | 11/09/2020 | 7 |
Oberthur Technologies Indonesia, PT | |||||||
Contact Person | |||||||
Mr. William CHANG | 2 | 11/09/2014 | Cosmo RSA v5 No OffPin SDA | Cosmo RSA v5 No OffPin SDA | 11/09/2020 | 11/09/2020 | 5 |
Position | |||||||
Head of Field Marketing | 3 | 21/11/2017 | Cosmo Fly v5.8 No OffPin SDA | Cosmo Fly v5.8 No OffPin SDA | 21/11/2020 | 21/11/2023 | 5 |
w.chang@oberthur.com
|
4 | 21/11/2017 | Cosmo Fly v5.8 No OffPin DDA | Cosmo Fly v5.8 No OffPin DDA | 21/11/2020 | 21/11/2023 | 7 |
5 | 11/05/2018 | SOLVO EVOLUTION 21 NSICC No OffPIN SDA | SOLVO EVOLUTION 21 NSICC No OffPIN SDA | 11/05/2021 | 11/05/2024 | 5 | |
6 | 11/05/2018 | SOLVO EVOLUTION 21 NSICC No OffPIN DDA | SOLVO EVOLUTION 21 NSICC No OffPIN DDA | 11/05/2021 | 11/05/2024 | 7 | |
Company | 1 | 28/07/2015 | BLUEFISH M-J221-G211 Card Profile 7 and 1.0 | Exolvo M/Chip NSICCS DDA v1.0 | 28/07/2021 | 28/07/2021 | 7 |
Valid Technologes Indonesia, PT (formerly known as PT Bluefish Technologies Indonesia) |
|||||||
Contact Person | 2 | 26/01/2015 | BLUEFISH M-J221-G211 Card Profile 5 and 1.0 | Exolvo M/Chip NSICCS SDA v1.0 | 26/01/2022 | 26/01/2022 | 5 |
Mr. Jon Tan | |||||||
Position | |||||||
Regional Business Director - Banking | 3 | 27/05/2016 | BLUEFISH V-J221-G211 Card Profile 5 and 1.0 | Exolvo VSDC NSICCS SDA v1.0 | 27/05/2019 | 27/05/2022 | 5 |
jon.tan@valid.com | |||||||
Company | 1 | 24/11/2016 | TimeCOS_JC_DI_TO_6V1.0 | TimeCOS_JC_DI_TO_6V1.0 | 24/11/2019 | 24/11/2022 | 8 |
PT WATCHDATA TECHNOLOGIES INDONESIA | 2 | 21/11/2017 | TimeCOS-JC-DI-TO-6 V1.0 | TimeCOS-JC-DI-TO-6 V1.0 | 21/11/2020 | 21/11/2023 | 5 |
Contact Person | 3 | 21/11/2017 | TimeCOS-JC-DI-TO-6 V1.0 | TimeCOS-JC-DI-TO-6 V1.0 | 21/11/2020 | 21/11/2023 | 7 |
Mr. Januar Lukman | 4 | 11/05/2018 | TimeCOS e-Pay_C v1.0 P.5 | TimeCOS e-Pay_C v1.0 P.5 | 11/05/2021 | 11/05/2024 | 5 |
Position | 5 | 11/05/2018 | TimeCOS e-Pay_C v1.0 P.7 | TimeCOS e-Pay_C v1.0 P.7 | 11/05/2021 | 11/05/2024 | 7 |
Director | |||||||
januar@watchdata.com.sg | |||||||
Company | 1 | 04/12/2018 | I-J3H0XX-MVA3-2.1-PL6-CBI | I-J3H0XX-MVA3-2.1-PL6-CBI | 04/12/2021 | 04/12/2024 | 7 |
NXP Semiconductors Netherlands B.V. | |||||||
Contact Person | |||||||
Mr. Marcel Hulleman | |||||||
Position | |||||||
Senior Counsel | |||||||
marcel.hulleman@nxp.com | |||||||
Company | 1 | 17/02/2015 | Savient NSICC JC v1.00 profile 7 | Savient NSICC JC v1.00 profile 7 | 17/02/2021 | 17/02/2021 | 7 |
Cipta Srigati Lestari, PT | |||||||
Contact Person | |||||||
Mr. Rangga Fachriman | |||||||
Position | 2 | 17/02/2015 | Cipta OP v1.00 | Cipta OP v1.00 | 17/02/2021 | 17/02/2021 | 5 |
VP Card Banking & Solution | |||||||
rfnasution@ciptasrigatilestari.co.id | |||||||
Company | 1 | 24/11/2014 | WKIcard WKI-J21G22 v1.0 - Profile 7 | Ucard UBJ21-G22v1.0 – Profile 7 | 24/11/2020 | 24/11/2020 | 7 |
Wahyu Kartumasindo International, PT | |||||||
Contact Person | |||||||
Mr. Louis W. Janto | |||||||
Position | 2 | 27/11/2014 | WKIcard WKI-J21G22 v1.0 - Profile 5 | Ucard UBJ21-G22v1.0 – Profile 5 | 27/11/2020 | 27/11/2020 | 5 |
Sales and Marketing Director | |||||||
louis@wahyukartu.com |